Resources
Labor & Employment
Virginia:
- “Right to Work” state
- 3rd lowest in US for Workers’ Compensation Insurance Comparative Costs (per $100 payroll)…$2.20 for manufacturing (Source: Actuarial & Technical Solutions, Inc. Workers’ Compensation State Rankings Manufacturing Industry Rates & Statutory Benefit Provisions, 2005 Edition)
- 8th lowest in US for Estimated Average Unemployment Insurance Tax per Employee…$160 (Source: National Foundation for Unemployment Compensation & Workers’ Compensation, Average Employer Contribution Rates by State, 2003-2005, August 2005)
| Workforce Area | Civilian WF | Employed | Unemployed | Unemployment Rate |
| PG County | 15,427 | 14,931 | 496 | 3.2% |
| Crater LWIA | 77,250 | 74,119 | 3,131 | 4.1% |
| Richmond MSA | 632,250 | 612,318 | 19,932 | 3.2% |
| Virginia | 3,998,569 | 3,878,988 | 119,581 | 3.0% |
| Source: Virginia Employment Commission; 2006 | ||||
Commuting Patterns:
| PG Workers (2000 US Census) | 15,943 | |
| PG residents working in PG | 7,180 | 45% |
| PG residents working outside (OUT Commuters) | 8,763 | 55% |
| Outside residents working in PG (IN Commuters) | 8,363 | 54% |
Employment by Sector:

Source: 2000 US Census
| Number | Employment Type | Percentage |
| 129 | Agriculture & Mining | 1% |
| 934 | Construction | 8% |
| 2,145 | Manufacturing | 17% |
| 678 | Transportation, warehousing, utilities | 5% |
| 1,748 | Retail & Wholesale Trade | 14% |
| 717 | Finance, insurance, real estate | 6% |
| 4,654 | Services | 37% |
| 1,485 | Government | 12% |
Wages by Industry:
| #Establishments | Industry | Avg. Employment | Avg. Wages/Wk |
| 445 | Total, All | 11,313 | $771 |
| 28 | Public Admin. | 2,570 | $1,145 |
| 86 | Trade, Transp, Util. | 3,007 | $848 |
| 327 | Service-Providing | 10 | $781 |
| 26 | Manufacturing | 841 | $768 |
| 118 | Goods-Producing | 1,379 | $703 |
| 42 | Edu/Health | 1,428 | $651 |
| 3 | Information | 47 | $630 |
| 28 | Financial Services | 143 | $623 |
| 88 | Construction | 524 | $604 |
| 34 | Other Services | 186 | $572 |
| 4 | Nat. Res./Mining | 14 | $494 |
| 72 | Prof./Bus. Services | 1,715 | $482 |
| 34 | Leisure/Hospitality | 838 | $334 |
Major Industrial Employers In Prince George County:
| Company | Product/Service | Number of Employees | ||||||
| Food Lion | Distribution/Food | 550 |
||||||
| Standard Motor Products | Distribution/Auto Parts & Supplies | 525 |
||||||
| Perdue | Distribution/Pre-packaged chicken | 375 |
||||||
| ACE Hardware | Distribution/Hardware Supplies | 300 |
||||||
| US Merchants | Package Manufacturing & Distribution | 200 |
||||||
| LMR | Logistics Automation | 125 |
||||||
| Metl Span | Manufacturing/Insulated Panels | 100 |
||||||
| Retro Insulation | Mechanical & Industrial Insulation | 70 |
||||||
| Service Center Metals | Manufacturing/Aluminum Extrusion | 62 |
||||||
| Builders Supply | Manufacturing/Trusses | 45 |
||||||
| Noland | Distribution/HVAC | 42 |
||||||
| Marc Bric | Manufacturing/Store Displays | 40 |
||||||
| Vulcan | Crushed Stone, Sand, Gravel | 36 |
||||||
| Hopewell Hardwoods | Manufacturing/Lumber & Sawmill | 35 |
||||||
| Ancos | Manufacturing/Polymer Processing | 30 |
||||||
| Oakley Tank Lines | Liquid Chemical Transport | 30 |
||||||
| Aalpha Forming | Concrete Shoring & Forming | 25 |
||||||
Major Public Employers In Prince George County:
| Fort Lee | Army Military Base | 7800 |
| County of Prince George | Government | 250 |
| Prince George Co. Public Schools | Schools | 900 |
